WE WRITE CUSTOM ACADEMIC PAPERS

100% Original, Plagiarism Free, Tailored to your instructions

Order Now!

The motion picture industry

The motion picture industry is a competitive business. More than 50 studios produce a total of 300 to 400 new motion pictures each year, and the financial success of each motion picture varies considerably. Gross sales for the opening weekend, the total gross sales, the number of theaters the movie was shown in, and the number of weeks the motion picture was open are common variables used to measure the success of a motion picture. Data collected for a sample of 100 motion pictures produced in 20XX are contained in the file named Movies, linked at the bottom of the page. Use all 100 data points.Managerial Report

Prepare a report (see below) using the numerical methods of descriptive statistics presented in this module to learn how each of the variables contributes to the success of a motion picture. Be sure to include the following three (3) items in your report.
Descriptive statistics (mean, median, range, and standard deviation) for each of the four variables along with an explanation of what the descriptive statistics tell us about the motion picture industry.
Use the z-score to determine which movies, if any, should be considered high-performance outliers in each of the four variables. If there are any outliers in any category, please list them and state for which category they are an outlier. Describe which method you used to make your determination.
Descriptive statistics (correlation coefficient) showing the relationship between total gross sales and each of the other three variables. Evaluate the relationships betweentotal gross sales and each of the other three variables. Use tables, charts, graphs, or visual dashboards to support your conclusions.
Write a report that adheres to the Written Assignment Requirements under the heading “Expectations for CSU-Global Written Assignments” found in the CSU-Global Guide to Writing and APA Requirements. As with all written assignments at CSU-Global, you should have in-text citations and a reference page. An example paper is provided in the MTH410 Guide to Writing with Statistics, linked at the bottom of the page.
Your report must contain the following:
A title page in APA style.
An introduction that summarizes the problem.
The body of the paper should answer the questions posed in the problem by communicating the results of your analysis. Include results of calculations, as well as charts and graphs, where appropriate.
A conclusion paragraph that addresses your findings and what you have determined from the data and your analysis.
Submit your Excel file in addition to your report.
Rank Movie Title Opening Gross Total Gross Theaters Weeks
1 Toy Story 3 110,307,189 415,004,880 4,028 24
2 Alice in Wonderland (2010) 116,101,023 334,191,110 3,739 18
3 Iron Man 2 128,122,480 312,433,331 4,390 15
4 The Twilight Saga: Eclipse 64,832,191 300,531,751 4,468 16
5 Harry Potter and the Deathly Hallows Part 1 125,017,372 295,983,305 4,125 20
6 Inception 62,785,337 292,576,195 3,792 25
7 Despicable Me 56,397,125 251,513,985 3,602 28
8 Shrek Forever After 70,838,207 238,736,787 4,386 16
9 How to Train Your Dragon 43,732,319 217,581,231 4,060 17
10 Tangled 48,767,052 200,821,936 3,603 27
11 The Karate Kid 55,665,805 176,591,618 3,740 15
12 Tron Legacy 44,026,211 172,062,763 3,451 17
13 True Grit 24,830,443 171,243,005 3,464 18
14 Clash of the Titans (2010) 61,235,105 163,214,888 3,802 16
15 Grown Ups 40,506,562 162,001,186 3,534 18
16 Little Fockers 30,833,665 148,438,600 3,675 12
17 Megamind 46,016,833 148,415,853 3,949 16
18 The King’s Speech 355,450 135,453,143 2,584 18
19 The Last Airbender 40,325,019 131,772,187 3,203 12
20 Shutter Island 41,062,440 128,012,934 3,356 16
21 The Other Guys 35,543,162 119,219,978 3,651 15
22 Salt 36,011,243 118,311,368 3,612 14
23 Jackass 3-D 50,353,641 117,229,692 3,139 14
24 Valentine’s Day 56,260,707 110,485,654 3,665 12
25 Black Swan 1,443,809 106,954,678 2,407 22
26 Robin Hood 36,063,385 105,269,730 3,505 12
27 The Chronicles of Narnia: The Voyage of the Dawn Treader 24,005,069 104,386,950 3,555 18
28 The Expendables 34,825,135 103,068,524 3,398 10
29 Due Date 32,689,406 100,539,043 3,365 12
30 Yogi Bear 16,411,322 100,246,011 3,515 16
31 Date Night 25,207,599 98,711,404 3,380 22
32 The Social Network 22,445,653 96,962,694 2,921 22
33 Sex and the City 2 31,001,870 95,347,692 3,445 12
34 The Book of Eli 32,789,494 94,835,059 3,111 17
35 The Fighter 300,010 93,617,009 2,534 16
36 The Town 23,808,032 92,186,262 2,935 16
37 Prince of Persia: The Sands of Time 30,095,259 90,759,676 3,646 17
38 Red 21,761,408 90,380,162 3,349 16
39 Percy Jackson & The Olympians: The Lightning Thief 31,236,067 88,768,303 3,396 20
40 Paranormal Activity 2 40,678,424 84,752,907 3,239 13
41 Unstoppable 22,688,457 81,562,942 3,261 17
42 Eat Pray Love 23,104,523 80,574,010 3,108 12
43 Dear John 30,468,614 80,014,842 3,062 12
44 The A-Team 25,669,455 77,222,099 3,544 14
45 Knight & Day 20,139,985 76,423,035 3,104 15
46 Dinner for Schmucks 23,527,839 73,026,337 3,046 11
47 The Tourist 16,472,458 67,631,157 2,756 13
48 The Bounty Hunter 20,686,423 67,061,228 3,118 16
49 Diary of a Wimpy Kid 22,126,166 64,003,625 3,083 22
50 The Sorcerer’s Apprentice 17,619,622 63,150,991 3,504 15
51 A Nightmare on Elm Street (2010) 32,902,299 63,075,011 3,332 11
52 The Last Song 16,007,426 62,950,384 2,794 15
53 The Wolfman 31,479,235 61,979,680 3,223 7
54 Get Him to the Greek 17,570,955 60,974,475 2,702 10
55 Resident Evil: Afterlife 26,650,264 60,128,566 3,209 8
56 Tyler Perry’s Why Did I Get Married Too 29,289,537 60,095,852 2,155 10
57 Tooth Fairy 14,010,409 60,022,256 3,345 22
58 Secretariat 12,694,770 59,713,955 3,108 18
59 Easy A 17,734,040 58,401,464 2,974 14
60 Takers 20,512,304 57,744,720 2,206 12
61 Legend of the Guardians: The Owls of Ga’Hoole 16,112,211 55,675,313 3,575 17
62 Life as We Know It 14,506,464 53,374,681 3,150 16
63 Letters to Juliet 13,540,486 53,032,453 2,975 15
64 Wall Street: Money Never Sleeps 19,011,188 52,474,616 3,597 12
65 Predators 24,760,882 52,000,688 2,669 14
66 Hot Tub Time Machine 14,020,502 50,287,556 2,771 11
67 Kick-Ass 19,828,687 48,071,303 3,065 11
68 Killers 15,837,266 47,059,963 2,859 11
69 Saw 3D 22,530,123 45,710,178 2,808 5
70 Cop Out 18,211,126 44,875,481 3,150 12
71 Cats & Dogs: The Revenge of Kitty Galore 12,279,363 43,585,753 3,705 12
72 Edge of Darkness 17,214,384 43,313,890 3,066 10
73 Gulliver’s Travels 6,307,691 42,779,261 3,089 16
74 Death at a Funeral (2010) 16,217,540 42,739,347 2,459 12
75 Step Up 3-D 15,812,311 42,400,223 2,439 13
76 The Last Exorcism 20,366,613 41,034,350 2,874 6
77 Hubble 3D 413,477 40,408,090 151 189
78 Legion (2010) 17,501,625 40,168,080 2,476 8
79 Burlesque 11,947,744 39,440,655 3,037 11
80 The Crazies 16,067,552 39,123,589 2,479 12
81 For Colored Girls 19,497,324 37,729,698 2,127 11
82 The Back-Up Plan 12,201,710 37,490,007 3,280 13
83 Vampires Suck 12,202,831 36,661,504 3,233 12
84 The American 13,177,790 35,606,376 2,833 9
85 Green Zone 14,309,295 35,053,660 3,004 8
86 Marmaduke 11,599,661 33,644,788 3,213 15
87 Devil 12,289,375 33,601,190 2,811 9
88 Hereafter 220,322 32,746,941 2,424 13
89 When in Rome 12,350,041 32,680,633 2,456 11
90 Love and Other Drugs 9,739,161 32,367,005 2,458 12
91 She’s Out of My League 9,775,278 32,010,860 2,958 10
92 Scott Pilgrim vs. the World 10,609,795 31,524,275 2,820 8
93 Charlie St. Cloud 12,381,585 31,162,545 2,725 7
94 Morning Glory 9,203,266 31,011,732 2,544 10
95 How Do You Know 7,484,696 30,212,620 2,483 6
96 Daybreakers 15,146,692 30,101,577 2,523 5
97 Nanny McPhee Returns 8,407,685 29,011,215 2,798 10
98 The Switch 8,436,713 27,779,426 2,017 13
99 Brooklyn’s Finest 13,350,299 27,163,593 1,939 11
100 Machete 11,416,164 26,593,646 2,678 11

Our Service Charter

  1. Excellent Quality / 100% Plagiarism-Free

    We employ a number of measures to ensure top quality essays. The papers go through a system of quality control prior to delivery. We run plagiarism checks on each paper to ensure that they will be 100% plagiarism-free. So, only clean copies hit customers’ emails. We also never resell the papers completed by our writers. So, once it is checked using a plagiarism checker, the paper will be unique. Speaking of the academic writing standards, we will stick to the assignment brief given by the customer and assign the perfect writer. By saying “the perfect writer” we mean the one having an academic degree in the customer’s study field and positive feedback from other customers.
  2. Free Revisions

    We keep the quality bar of all papers high. But in case you need some extra brilliance to the paper, here’s what to do. First of all, you can choose a top writer. It means that we will assign an expert with a degree in your subject. And secondly, you can rely on our editing services. Our editors will revise your papers, checking whether or not they comply with high standards of academic writing. In addition, editing entails adjusting content if it’s off the topic, adding more sources, refining the language style, and making sure the referencing style is followed.
  3. Confidentiality / 100% No Disclosure

    We make sure that clients’ personal data remains confidential and is not exploited for any purposes beyond those related to our services. We only ask you to provide us with the information that is required to produce the paper according to your writing needs. Please note that the payment info is protected as well. Feel free to refer to the support team for more information about our payment methods. The fact that you used our service is kept secret due to the advanced security standards. So, you can be sure that no one will find out that you got a paper from our writing service.
  4. Money Back Guarantee

    If the writer doesn’t address all the questions on your assignment brief or the delivered paper appears to be off the topic, you can ask for a refund. Or, if it is applicable, you can opt in for free revision within 14-30 days, depending on your paper’s length. The revision or refund request should be sent within 14 days after delivery. The customer gets 100% money-back in case they haven't downloaded the paper. All approved refunds will be returned to the customer’s credit card or Bonus Balance in a form of store credit. Take a note that we will send an extra compensation if the customers goes with a store credit.
  5. 24/7 Customer Support

    We have a support team working 24/7 ready to give your issue concerning the order their immediate attention. If you have any questions about the ordering process, communication with the writer, payment options, feel free to join live chat. Be sure to get a fast response. They can also give you the exact price quote, taking into account the timing, desired academic level of the paper, and the number of pages.

Excellent Quality
Zero Plagiarism
Expert Writers

Instant Quote

Instant Quote
Subject:
Type:
Pages/Words:
Single spaced
approx 275 words per page
Urgency (Less urgent, less costly):
Level:
Currency:
Total Cost: NaN

Get 10% Off on your 1st order!